Find Your Size & Tread
Match your Caterpillar model to the right rubber track. Sizes are shown as Width × Pitch × Links (mm).
| Model(s) | Machine Type | Tread Profile(s) | Track Size (W × P × L) | Widths (mm) | Shop |
|---|---|---|---|---|---|
| Compact Track Loaders | |||||
| 239D3 / 249D3 | Compact Track Loader | BZ, BL, C Block | 320×86×49 · 400×86×49 | 320 / 400 | Shop → |
| 259D3 | Compact Track Loader | BZ, BL, C Block | 320×86×53 · 400×86×53 | 320 / 400 | Shop → |
| 279D3 / 289D3 | Compact Track Loader | BZ, BL, C Block | 400×86×56 · 450×86×56 | 400 / 450 | Shop → |
| 299D3 | Compact Track Loader | BZ, BL, C Block | 400×86×60 · 450×86×60 | 400 / 450 | Shop → |
| Mini & Compact Excavators | |||||
| 301.5 | Mini Excavator | MA | 230×48×62 | 230 | Shop → |
| 302 / 302.5 | Mini Excavator | MA | 300×52.5×78 | 300 | Shop → |
| 303 | Mini Excavator | MA | 300×52.5×84 | 300 | Shop → |
| 303.5 | Mini Excavator | MA | 300×52.5×90 | 300 | Shop → |
| 304 | Compact Excavator | MB | 400×72.5×72 | 400 | Shop → |
| 305 | Compact Excavator | MB | 400×72.5×72 · 400×72.5×76 | 400 | Shop → |
| 306 | Compact Excavator | MB | 450×81×78 | 450 | Shop → |
Not sure of your size? Check the stamp on your current track or contact our team.